<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing infowrangler &#187; social media</title>
	<atom:link href="http://marketinginfowrangler.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinginfowrangler.com</link>
	<description>advertising &#124; blogging &#124; copywriting &#124; social media &#124; internet marketing</description>
	<lastBuildDate>Sat, 27 Nov 2010 18:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to build your own social network</title>
		<link>http://marketinginfowrangler.com/2010/11/how-to-build-your-own-social-network/</link>
		<comments>http://marketinginfowrangler.com/2010/11/how-to-build-your-own-social-network/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:10:40 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[build next facebook]]></category>
		<category><![CDATA[build social network]]></category>
		<category><![CDATA[create social network]]></category>
		<category><![CDATA[gina bianchini]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=1084</guid>
		<description><![CDATA[Gina Bianchini, co-founder and former CEO of Ning, wrote a good post for Techcrunch about how to build a great social site. She boiled it down to seven principles from being unique and the best at one thing to creating a party and developing relationships. You can read the full post here: The Seven Principles [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F11%2Fhow-to-build-your-own-social-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gina Bianchini, co-founder and former CEO of Ning, wrote a good post for Techcrunch about how to build a great social site. She boiled it down to seven principles from being unique and the best at one thing to creating a party and developing relationships. </p>
<p>You can read the full post here: <a href="http://techcrunch.com/2010/11/26/the-seven-principles-you-need-to-know-to-build-a-great-social-product/">The Seven Principles You Need To Know To Build A Great Social Product</a></p>
<p><a href="http://www.ning.com/">You can create your own social network at Ning.<br />
</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/11/how-to-build-your-own-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetup tools to help you create, manage and promote your Twitter networking event.</title>
		<link>http://marketinginfowrangler.com/2010/06/tweetup-tools-to-help-you-create-manage-and-promote-your-event/</link>
		<comments>http://marketinginfowrangler.com/2010/06/tweetup-tools-to-help-you-create-manage-and-promote-your-event/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:29:07 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[how to tweetup]]></category>
		<category><![CDATA[make your tweetup a huge success]]></category>
		<category><![CDATA[promote your tweetup]]></category>
		<category><![CDATA[successful tweetup]]></category>
		<category><![CDATA[tools for tweetups]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[tweetup google maps]]></category>
		<category><![CDATA[tweetup rsvp system]]></category>
		<category><![CDATA[tweetup to promote your business]]></category>
		<category><![CDATA[twitter networking party]]></category>
		<category><![CDATA[twitter to promote your business]]></category>
		<category><![CDATA[twitter tweetups how]]></category>
		<category><![CDATA[witterfall.com to create a Twitterwall]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=1039</guid>
		<description><![CDATA[Tweetups are great for networking, meeting like-minded local people and promoting your business. These valuable tools can help maximize the success and functionality of your Tweetup. Manage your tweetup guest list with Twtvite. You can even use Twtvite to print out name tags with guests&#8217; Twitter names, avatars and usernames. Hosting a paid Tweetup? Collect [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F06%2Ftweetup-tools-to-help-you-create-manage-and-promote-your-event%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://view.picapp.com/pictures.photo/news/twitter-founders-biz-stone/image/8522875?term=networking+event" target="_blank"><img src="http://view.picapp.com/pictures.photo/image/8522875/twitter-founders-biz-stone/twitter-founders-biz-stone.jpg?size=500&#038;imageId=8522875" border="0" width="500" title="Twitter Co-Founders Biz Stone And Ev Williams Address Developers Conference" height="346" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="SAN FRANCISCO - APRIL 14: Attendees mingle during a break at the first annual Chirp, Twitter Developer's Conference April 14, 2010 in San Francisco, California. Chirp, the Twitter Devloper's Conference is a two day event for developers who work with the popular social networking service. (Photo by Justin Sullivan/Getty Images)" /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script><br />
Tweetups are great for networking, meeting like-minded local people and promoting your business. These valuable tools can help maximize the success and functionality of your Tweetup.</p>
<p><a href="http://twtvite.com/">Manage your tweetup guest list with Twtvite</a>. You can even use Twtvite to print out name tags with   guests&#8217; Twitter names, avatars and usernames.</p>
<p>Hosting a paid Tweetup? <a href="http://www.eventbrite.com/">Collect Tweetup admission fees with Eventbrite</a>. Eventbrite can collect money through secure credit card processing, PayPal or Google Checkout.</p>
<p>In addition to promoting your Tweetup through twitter, of course, you can <a href="http://www.meetup.com/">promote your tweetup with Meetup.com</a> and <a href="http://upcoming.yahoo.com/">Upcoming.com</a></p>
<p>Use <a href="http://www.twitterfall.com/">Twitterfall.com to create a Twitterwall</a>. This is a real-time updated, animated list of everyone tweeting with your hashtag. Project your Twitterall on a wall so everyone at your Tweetup can see it and be movitated to add a tweet, further promoting your event successfully. </p>
<p><a href="http://www.ustream.tv/">Record your Tweetup or stream it live with Usstream.tv</a></p>
<p>For WordPress users, <a href="http://tweetuptheme.com/tweetup/go.php?r=34&#038;i=l0">Tweetuptheme.com makes it easy to promote your Tweetup website</a>. Just upload the tweetUp theme into your WordPress themes folder, adjust a few simple settings and enter your Tweetup event just like you would enter a normal WordPress post. </p>
<p>One great feature of Tweetuptheme is the live RSVP system to help you see who&#8217;s coming. When users RSVP, they automatically send out tweets informing people that they&#8217;ve RSVPed for the event, with a link to your Tweetup Site where others can learn about your Tweetup and also RSVP.</p>
<p>The embedded Google map makes it easy for your Tweetup attendees to find your location.</p>
<p>Use any or all of these tools to make your next Tweetup a huge success!</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/06/tweetup-tools-to-help-you-create-manage-and-promote-your-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groupon: coupons + social media = business boost</title>
		<link>http://marketinginfowrangler.com/2010/04/groupon-coupons-social-media-business-boost/</link>
		<comments>http://marketinginfowrangler.com/2010/04/groupon-coupons-social-media-business-boost/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:35:08 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Albuquerque Atlanta Austin Baltimore Boston Charlotte Chicago Cincinnati Cleveland Columbus Dallas Denver Detroit Fresno Houston Indianapolis Jacksonville Kansas City Las Vegas LA LA-Inland LA-Orange ]]></category>
		<category><![CDATA[alternative to coupons]]></category>
		<category><![CDATA[coupons using facebook]]></category>
		<category><![CDATA[coupons using social media]]></category>
		<category><![CDATA[coupons using twitter]]></category>
		<category><![CDATA[group on]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[groupon coupon]]></category>
		<category><![CDATA[groupon coupons]]></category>
		<category><![CDATA[groupon local coupons]]></category>
		<category><![CDATA[groupon online coupons]]></category>
		<category><![CDATA[how groupon works]]></category>
		<category><![CDATA[how small business can get more customers]]></category>
		<category><![CDATA[how to use groupon]]></category>
		<category><![CDATA[local business boosts business]]></category>
		<category><![CDATA[local coupon]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[tips for using groupon to promote your business]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=963</guid>
		<description><![CDATA[Groupon is a popular new website that sends subscribers in each city a daily e-mail that contains one heavily discounted bargain from a local business. Launched in 2008, Groupon has more than 3.7 million subscribers who receive their daily e-mail offers. More than 3,000 businesses have signed on to offer these deals. Groupon works a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F04%2Fgroupon-coupons-social-media-business-boost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketinginfowrangler.com/wp-content/uploads/2010/04/groupon-logo.jpg"><img src="http://marketinginfowrangler.com/wp-content/uploads/2010/04/groupon-logo.jpg" alt="" title="groupon-logo" width="216" height="104" class="aligncenter size-full wp-image-985" /></a>Groupon is a popular new website that sends subscribers in each city a daily e-mail that contains one heavily discounted bargain from a local business. </p>
<p>Launched in 2008, Groupon has more than 3.7 million subscribers who receive their daily e-mail offers. More than 3,000 businesses have signed on to offer these deals.</p>
<p><strong>Groupon works a lot differently than just sending out your own coupons or putting your coupon in the newspaper.<br />
</strong><br />
<strong>1.</strong> Your business doesn&#8217;t send Groupon a dime. If Groupon subscribers want an offer, they must pay for it in advance on Groupon&#8217;s website. Groupon then takes a cut of this payment, typically 50% &#8211; and you get the other 50%.</p>
<p><strong>2.</strong> The offer isn&#8217;t valid unless a predetermined number of coupons are sold in a 24-hour period. In addition to email, Groupon also uses social media like Twitter and Facebook to get the word out about your offer.</p>
<p>Businesses that have used Groupon have reported a very large influx of business, not only on the day of the offer, but with repeat business from Groupon offer redeemers who then come back.</p>
<p><strong>Here is an example of a Groupon offer that ran in Tampa.<br />
</strong><br />
It shows you the deal, the discount, the savings, the time left to buy and how many people have bought it. It lists highlights of the offer and shows a photo of the business. </p>
<p><a href="http://marketinginfowrangler.com/wp-content/uploads/2010/04/grouponoffer.jpeg"><img src="http://marketinginfowrangler.com/wp-content/uploads/2010/04/grouponoffer-300x273.jpg" alt="" title="grouponoffer" width="300" height="273" class="aligncenter size-medium wp-image-964" /></a></p>
<p>Groupon also writes a description of your business.<a href="http://marketinginfowrangler.com/wp-content/uploads/2010/04/grouponwriteup.jpeg"><img src="http://marketinginfowrangler.com/wp-content/uploads/2010/04/grouponwriteup-300x239.jpg" alt="" title="grouponwriteup" width="300" height="239" class="aligncenter size-medium wp-image-965" /></a></p>
<p><strong>Some tips for using Groupon successfully and preventing the experience from becoming too costly or overwhelming.<br />
</strong><br />
<strong>Do the math.</strong> It&#8217;s typical for businesses to offer discounts of 50 percent or more to Groupon customers. Then Groupon takes about half of what you make from the offer. Can you afford to sell a product or service at this discount? (It can be worth it to get new customers to try out your business.)</p>
<p><strong>Set a limit.</strong> You may want to specify the maximum number of coupons you want to sell. Your Groupon offer may lead to more business than you can handle. </p>
<p><strong>Be careful about including your phone number</strong>. If you give a phone number in your Groupon offer, you may be swamped with phone calls. You might want to use an <a href="http://www.rezclick.com/">online reservation system</a> instead.</p>
<p><strong>Use sparingly.</strong> Offering coupons too often can cause customers to shop only when they have one.</p>
<p> <a href="http://www.grouponworks.com/">Groupon has some informative videos about how your business can get more customers</a>.</p>
<p><strong>As of this writing, Groupon is in these cities<br />
</strong><br />
Albuquerque      Atlanta     Austin      Baltimore    Boston      Charlotte      Chicago      Cincinnati      Cleveland        Columbus       Dallas        Denver   Detroit       Fort Worth Fresno      Houston       Indianapolis  Jacksonville      Kansas City         Las Vegas     LA   LA-Inland      LA-Orange County    Louisville      Memphis            Miami             Milwaukee             Minneapolis / St Paul      Nashville      New York      New Orleans       Oklahoma City        Omaha    Orlando Philadelphia     Phoenix Pittsburgh         Portland   Providence      Raleigh/Durham     Salt Lake City   San Antonio       San Diego       San Francisco / East Bay      San Jose      Seattle     Sioux Falls       St. Louis         Tacoma        Tampa                      Toronto  Tucson Virginia Beach/Norfolk    Washington DC          Washington DC- NoVa      Washington DC- Montgomery County</p>
<p>credits:<br />
<a href="http://www.inc.com/magazine/20100401/how-to-use-groupon-to-boost-sales.html">inc.com</a><br />
<a href="http://www.groupon.com/">groupon.com<br />
</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/04/groupon-coupons-social-media-business-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Twitter bios for keywords</title>
		<link>http://marketinginfowrangler.com/2010/04/search-twitter-bios-for-keywords/</link>
		<comments>http://marketinginfowrangler.com/2010/04/search-twitter-bios-for-keywords/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:40:16 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[compare two or three Twitter members stats]]></category>
		<category><![CDATA[essential twitter services]]></category>
		<category><![CDATA[follow more on twitter]]></category>
		<category><![CDATA[followerwonk]]></category>
		<category><![CDATA[search twitter bios]]></category>
		<category><![CDATA[search twitter bios for keywords]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[tweepsearch]]></category>
		<category><![CDATA[twitter search for B2B lead generation]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=934</guid>
		<description><![CDATA[Looking for new Twitter folks to follow who have a common interest? Want your business to connect with more customers? There are paid services out there to achieve this, but there are a few free ones, too. The first is tweepsearch.com, now in beta. Just enter the keyword or keyword phrase you want to search. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F04%2Fsearch-twitter-bios-for-keywords%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketinginfowrangler.com/wp-content/uploads/2010/04/tweepsearch.jpeg"><img src="http://marketinginfowrangler.com/wp-content/uploads/2010/04/tweepsearch.jpeg" alt="" title="tweepsearch" width="292" height="78" class="aligncenter size-full wp-image-935" /></a><br />
Looking for new Twitter folks to follow who have a common interest? Want your business to connect with more customers?</p>
<p>There are paid services out there to achieve this, but there are a few free ones, too.</p>
<p>The first is <a href="http://tweepsearch.com/">tweepsearch.com</a>, now in beta. </p>
<p>Just enter the keyword or keyword phrase you want to search. </p>
<p>If your search term is more than one word, put it in quotes to get an exact phrase match, like you would do for a Google search.  You can also search location by putting &#8220;location: (city)&#8221; in the search box.</p>
<p>The returning results will show you the matching Twitter members avatars/photos, Twitter name, real name and Twitter bio with your search term highlighted in red. </p>
<p>It will also show you the number of followers, friends and updates each person has. If you wish to see their Twitter pages and perhaps follow them, just click on the hotlinked Twitter names. </p>
<p>You can also sort your returned results by last update, screen name, number of followers and number of friends. Click on the Twitter avatar to limit your search to that persons followers. </p>
<p>Logging in from Twitter allows you to follow and unfollow people directly from the site. </p>
<p>While the site is free, you can opt to pay to have your Twitter profile put at the top of the results for a keyword of your choice for $10 for 30 days, or share with five others for $5.</p>
<p><strong>Another choice: followerwonk.com</p>
<p></strong><a href="http://marketinginfowrangler.com/wp-content/uploads/2010/04/followerwonk.jpeg"><img src="http://marketinginfowrangler.com/wp-content/uploads/2010/04/followerwonk-300x28.jpg" alt="" title="followerwonk" width="300" height="28" class="aligncenter size-medium wp-image-944" /></a><br />
Another option is <a href="http://followerwonk.com/">followerwonk.com</a>. This site is also free and shows you Twitter names, real names, number of followers, number of friends and the bios. </p>
<p>In addition, it has a feature that lets you compare two or three Tweeters. It will compare stats such as number of followers, common followers, who they follow, days on Twitter, average new followers per day, number of tweets and average tweets per week.</p>
<p>So feel free to use these tools to build your network and your business.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/04/search-twitter-bios-for-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your local business can make money with the Foursquare mobile social network and phone app</title>
		<link>http://marketinginfowrangler.com/2010/02/your-business-can-make-money-with-the-foursquare-mobile-social-network-and-phone-app/</link>
		<comments>http://marketinginfowrangler.com/2010/02/your-business-can-make-money-with-the-foursquare-mobile-social-network-and-phone-app/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:05:26 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[local business increases customer loyalty]]></category>
		<category><![CDATA[local business promotes specials]]></category>
		<category><![CDATA[local search opportunities for business]]></category>
		<category><![CDATA[mobile moneymaking opportunities for business]]></category>
		<category><![CDATA[phone apps for business promotions]]></category>
		<category><![CDATA[your business can make money with Foursquare]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=816</guid>
		<description><![CDATA[Foursquare has attracted more than 400,000 users in less than a year. It&#8217;s time for your business to jump on this bandwagon. Foursquare can help your business promote deals, get new customers and increase loyalty and patronage among your existing customers. Foursquare lets users check in at retail stores, restaurants, bars and other places when [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F02%2Fyour-business-can-make-money-with-the-foursquare-mobile-social-network-and-phone-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://view.picapp.com/default.aspx?term=retail&#038;iid=298399" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0294/4e9f4458-be96-4ba3-bc3e-941dbd2987ae.jpg?adImageId=10826403&#038;imageId=298399" width="319" height="480"  border="0" alt="Young couple in front of a shop"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
<p><strong><a href="http://foursquare.com/">Foursquare</a> has attracted more than 400,000 users</strong> in less than a year. It&#8217;s time for your business to jump on this bandwagon. </p>
<p><strong>Foursquare can help your business</strong> promote deals, get new customers and increase loyalty and patronage among your existing customers.</p>
<p><strong>Foursquare lets users check in</strong> at retail stores, restaurants, bars and other places when they arrive, then find recommendations for what to do while there and the surrounding neighborhood. When a user checks in at a nearby business, they will be alerted to your special offer, too. </p>
<p><strong>Foursquare users publicly share recommendations</strong> of the businesses they visit. Foursquare uses this data to recommend local businesses based on targeted geolocation. </p>
<p><strong>Businesses can link a discount to a check-in listing</strong> and reward users who check in repeatedly by giving points and titles such as &#8216;mayor&#8217; and &#8216;deputy mayor.&#8217;</p>
<p>Your &#8220;mayor&#8221; is a regular customer whose loyalty you&#8217;ll want to keep. You can see who that person is on the Foursquare site. Businesses often offer VIP perks to their mayor, from a discount to a free beer. </p>
<p>Other businesses promote mayor&#8217;s specials. Anything goes &#8211; show your mayor that he or she matters to you in a way that reflects the personality of your business.</p>
<p><strong>Read more</strong> in the informative article, <a href="http://www.inc.com/guides/making-money-foursquare.html">How to Make Money on Foursquare</a> from inc.com</p>
<p><strong>See a list of businesses currently offering promotions</strong> on <a href="http://foursquare.com/businesses/">Foursquare&#8217;s webpage for businesses</a> </p>
<p><strong>Foursquare is available in these cities:</strong></p>
<p><strong>North America</strong>: US: Atlanta, Austin, Baltimore, Boston, Chicago, Charlotte, Cleveland, Columbus, Dallas/Fort Worth, Denver, Detroit, Honolulu, Houston, Indianapolis, Kansas City (MO), Las Vegas, Los Angeles, Louisville, Memphis, Miami, Minneapolis/St. Paul, Nashville, New Haven, New York City, Oklahoma City, Omaha, Orlando, Park City, Philadelphia, Phoenix, Pittsburgh, Portland, Providence, Raleigh-Durham, Richmond, Sacramento, Salt Lake City, San Antonio, San Diego, San Francisco, Seattle, St. Louis, Tampa, Tucson, Washington D.C. Canada: Montreal, Toronto, Vancouver. Mexico: Mexico City</p>
<p><strong>Europe</strong>: Amsterdam, Athens, Barcelona, Berlin, Birmingham (UK), Bristol, Brighton, Brussels, Cologne, Copenhagen, Dublin, Edinburgh, Frankfurt, Geneva, Hamburg, Helsinki, Lisbon, London, Madrid, Manchester, Milan, Munich, Oslo, Paris, Prague, Reykjavik, Rome, Stockholm, Vienna, Zurich</p>
<p><strong>South America</strong>: Buenos Aires, Rio de Janeiro, São Paulo</p>
<p><strong>Africa</strong>: Johannesburg</p>
<p><strong>Middle East</strong>: Dubai, Tel Aviv</p>
<p><strong>Asia</strong>: Beijing, Bangkok, Hong Kong, Kuala Lumpur, Mumbai, Seoul, Shanghai, Singapore, Tokyo</p>
<p><strong>Australia</strong>: Brisbane, Melbourne, Sydney</p>
<p>N<strong>ew Zealand</strong>: Wellington</p>
<p><a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=ck14Z3lLTEJYRUNLNDllQ05wTklhYWc6MA">A link for updates on Foursquare&#8217;s city list or to request that your city is added.</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/02/your-business-can-make-money-with-the-foursquare-mobile-social-network-and-phone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Affiliate Marketing 101 Guide, a tutorial on social media, PPC, PPV and media buying.</title>
		<link>http://marketinginfowrangler.com/2010/02/free-affiliate-marketing-101-guide-a-tutorial-on-social-media-ppc-ppv-and-media-buying/</link>
		<comments>http://marketinginfowrangler.com/2010/02/free-affiliate-marketing-101-guide-a-tutorial-on-social-media-ppc-ppv-and-media-buying/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:07:28 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[affiliate marketing for newbies]]></category>
		<category><![CDATA[affiliate marketing tutorial]]></category>
		<category><![CDATA[free affiliate marketing 101 guide]]></category>
		<category><![CDATA[how to make money with affiliate marketing]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=810</guid>
		<description><![CDATA[This informative e-book, compiled by successful affiliate marketer Jonathon Volk, has 17 valuable sections that cover subjects such as social media, pay-per-click (PPC), pay-per-view (PPV) and media buys. It is great for people who are new to affiliate marketing or just want to learn something new. Get your free Affiliate Marketing 101 Guide No related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinginfowrangler.com%2F2010%2F02%2Ffree-affiliate-marketing-101-guide-a-tutorial-on-social-media-ppc-ppv-and-media-buying%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This informative e-book, compiled by successful affiliate marketer <a href="http://www.jonathanvolk.com/">Jonathon Volk</a>, has 17 valuable sections that cover subjects such as social media, pay-per-click (PPC), pay-per-view (PPV) and media buys. </p>
<p>It is great for people who are new to affiliate marketing or just want to learn something new.</p>
<p>Get your <a href="http://www.jonathanvolk.com/affiliate-marketing-guide/?ref=mikem33607@gmail.com">free Affiliate Marketing 101 Guide</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketinginfowrangler.com/2010/02/free-affiliate-marketing-101-guide-a-tutorial-on-social-media-ppc-ppv-and-media-buying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Businesses That Use Facebook Fan Pages Can Increase Loyalty And Revenue -study</title>
		<link>http://marketinginfowrangler.com/2010/02/businesses-that-use-facebook-fan-pages-can-increase-loyalty-and-revenue-study/</link>
		<comments>http://marketinginfowrangler.com/2010/02/businesses-that-use-facebook-fan-pages-can-increase-loyalty-and-revenue-study/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:13:20 +0000</pubDate>
		<dc:creator>matso</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Business Facebook fan page]]></category>
		<category><![CDATA[Facebook fan page]]></category>
		<category><![CDATA[local business increasing sales]]></category>
		<category><![CDATA[local business using Facebook]]></category>
		<category><![CDATA[using social media to increase sales]]></category>

		<guid isPermaLink="false">http://marketinginfowrangler.com/?p=807</guid>
		<description><![CDATA[Rice University Jones Graduate School of Business recently conducted a case study and discovered that using a Facebook fan page increases sales and customer loyalty. The study was done on a retail business in Houston called Dessert Gallery Bakery &#038; Cafe. Using a Facebook fan page increased store visits 36 percent, increased customer expenditures 45 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
